<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sleek - n - Slim &#187; obesity levels</title>
	<atom:link href="http://www.sleeknslim.com/tag/obesity-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sleeknslim.com</link>
	<description>Healthy Weight Loss for You</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:51:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8221; Surprising Obesity Statistics In USA&#8221;</title>
		<link>http://www.sleeknslim.com/loseweight/surprising-obesity-statistics-in-usa/</link>
		<comments>http://www.sleeknslim.com/loseweight/surprising-obesity-statistics-in-usa/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 02:22:43 +0000</pubDate>
		<dc:creator>artmaraut13</dc:creator>
				<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[being overweight]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity levels]]></category>
		<category><![CDATA[obesity problem]]></category>
		<category><![CDATA[obesity statistics in]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[prevent being overweight]]></category>

		<guid isPermaLink="false">http://sleeknslim.com/loseweight/surprising-obesity-statistics-in-usa/</guid>
		<description><![CDATA[Take a look at these statistics. Obesity statistics in USA Reach Epidemic Proportions •    58 Million Overweight; 40 Million Obese; 3 Million morbidly Obese •    Eight out of 10 over 25&#8242;s Overweight •    78% of American&#8217;s not achieving basic activity level recommendations •    25% completely Sedentary •    76% increase in Type II diabetes in adults [...]]]></description>
		<wfw:commentRss>http://www.sleeknslim.com/loseweight/surprising-obesity-statistics-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
